LAKE: T-SPLOST Cost Comparison Index
| Name | Original Total Cost Estimate | Updated Total Cost Estimate | Difference | Diff% | TIA Funding (includes Inflation) | Included in Constrained List? |
| Atkinson County |
|
RC11-000001 | City of Willacoochee New Access Road to Industrial Park | $2,421,000.00 | $3,635,510.00 | $1,214,510.00 | 50.1656% | $3,858,032.30 | yes |
|
RC11-000002 | Paving of Industrial Park Boulevard | $1,767,196.00 | $1,767,196.00 | $0.00 | 0% | $0 | |
|
RC11-000003 | Widen SR 89/US 441 from CR 101/Clinch to SR 520 in Pearson/Atkinson | $46,700,000.00 | $46,769,930.00 | $69,930.00 | 0.149743% | $24,816,312 | yes |
|
RC11-000004 | Widening and Paving of Cady Bag Lane (Part 1) | $252,457.00 | $252,457.00 | $0.00 | 0% | $0 | |
|
RC11-000005 | Widening and Paving of Cady Bag Lane (Part 2) | $252,457.00 | $252,457.00 | $0.00 | 0% | $0 | |
| Bacon County |
|
RC11-000006 | Bacon County Airport Terminal | $825,000.00 | $825,000.00 | $0.00 | 0% | $0 | |
|
RC11-000007 | Bacon County Transit | $1,335,376.00 | $1,335,376.00 | $0.00 | 0% | $0 | |
|
RC11-000008 | Big Satilla Creek at Bacon/Appling County Line Bridge Replacement | $2,764,953.00 | $3,854,053.00 | $1,089,100.00 | 39.3895% | $868,058 | yes |
|
RC11-000009 | CR 327 Big Satilla Creek Bridge Replacement | $4,415,267.00 | $4,106,510.00 | $-308,757.00 | -6.99294% | $4,624,597.24 | yes |
|
RC11-000010 | SR 4 Alt/SR 4/Floyd Street Intersection Realignment | $1,510,000.00 | $1,510,000.00 | $0.00 | 0% | $1,840,681.57 | yes |
|
RC11-000011 | Welcome Center/SR 4 | $131,000.00 | $131,000.00 | $0.00 | 0% | $0 | |
| Ben Hill County |
|
RC11-000012 | Bridge Replacement Perry House Road at Willacoochee Creek Structure ID# 017-0020-0 | $3,400,000.00 | $3,119,299.00 | $-280,701.00 | -8.25591% | $3,310,225.05 | yes |
|
RC11-000013 | Roundabout at SR 11/SR 90 and Lower Rebecca/Sharpe Luke Road | $- | $- | 0 | 0 | $0 | |
|
RC11-000014 | Widen SR 11/SR 107/US 319 from SR 32/Irwin County to SR 206/Ben Hill County | $83,086,626.00 | $83,086,626.00 | $0.00 | 0% | $0 | |
|
RC11-000042 | SR 107/112 Fitzgerald Widening: Ben Hill County to I-75/Ashburn-Turner County | $166,059,899.00 | $40,000,000.00 | $-126,059,899.00 | -75.9123% | $48,295,616.80 | yes |
|
RC11-000117 | Fitzgerald-Ben Hill County 5311 Public Transit Program | $300,000.00 | $300,000.00 | $0.00 | 0% | $0 | |
| Berrien County |
|
RC11-000016 | | $3,706,900.00 | $3,706,900.00 | $0.00 | 0% | $0 | |
|
RC11-000017 | Berrien County Transit | $1,479,601.00 | $1,479,601.00 | $0.00 | 0% | $0 | |
|
RC11-000018 | Fire Tower Road Paving/Widening | $9,472,515.00 | $9,472,515.00 | $0.00 | 0% | $1,591,812 | yes |
|
RC11-000019 | Nashville - Enigma Road Resurfacing | $2,339,192.00 | $1,500,000.00 | $-839,192.00 | -35.8753% | $1,591,812.00 | yes |
|
RC11-000020 | Old Valdosta Road Resurfacing/Widening | $2,044,815.00 | $2,044,815.00 | $0.00 | 0% | $1,061,208 | yes |
| Brantley County |
|
RC11-000021 | CR 50/Caney Bay Road at Buffalo Creek Bridge Replacement | $1,434,766.00 | $1,463,461.00 | $28,695.00 | 1.99998% | $310,607 | yes |
|
RC11-000022 | SR 23 at Little Buffalo Creek 7 Miles South of Nahunta | $650,000.00 | $1,000,000.00 | $350,000.00 | 53.8462% | $609,497 | yes |
|
RC11-000023 | SR 32 at Little Satilla River Overflow Bridge Maintenance | $1,316,759.00 | $1,343,094.00 | $26,335.00 | 1.99999% | $818,612 | yes |
| Brooks County |
|
RC11-000024 | Bridge Improvement - CR 130/Hodges Road over Mule Creek - Repairs only | $35,000.00 | $35,000.00 | $0.00 | 0% | $0 | |
|
RC11-000025 | Brooks County Transit | $2,218,716.00 | $2,218,716.00 | $0.00 | 0% | $0 | |
|
RC11-000026 | Industrial Park Rail Spur | $599,200.00 | $599,200.00 | $0.00 | 0% | $635,875.83 | yes |
|
RC11-000027 | Widening of SR 133 in Brooks & Colquitt Counties | $111,600,000.00 | $111,600,000.00 | $0.00 | 0% | $16,892,436 | yes |
| Charlton County |
|
RC11-000028 | Bridge on Baileys Branch on River Road CR 87 | $552,500.00 | $552,500.00 | $0.00 | 0% | $0 | |
|
RC11-000029 | Bridge over Long Branch on Ralph Davis Road CR #52 | $5,500,000.00 | $5,025,938.00 | $-474,062.00 | -8.61931% | $6,126,590 | yes |
|
RC11-000030 | Bridge over Long Branch on Sardis Road CR 137 | $380,000.00 | $380,000.00 | $0.00 | 0% | $0 | |
|
RC11-000031 | Bridge over Long Branch Tributary on Sardis Road | $105,000.00 | $105,000.00 | $0.00 | 0% | $0 | |
|
RC11-000032 | Bridge over Spanish Creek on Paxton Road CR #56 | $6,600,000.00 | $6,600,000.00 | $0.00 | 0% | $0 | |
|
RC11-000033 | Suwannee Canal Road - Resurfacing CR 139 | $250,000.00 | $250,000.00 | $0.00 | 0% | $0 | |
|
RC11-000034 | Widening of SR 40 from Kingsland to Folkston | $10,403,147.00 | $10,823,434.00 | $420,287.00 | 4.04% | $6,094,472 | yes |
| Clinch County |
|
RC11-000035 | Fargo Sidewalk Project | $955,000.00 | $955,000.00 | $0.00 | 0% | $0 | |
|
RC11-000036 | Resurface Shiloh Highway from US 441 to Antioch Paved Road | $450,000.00 | $450,000.00 | $0.00 | 0% | $0 | |
|
RC11-000037 | SR 38/US84 from Woodyard Creek to West of Greasy Creek | $64,607,358.00 | $64,607,358.00 | $0.00 | 0% | $5,306,040 | yes |
|
RC11-000038 | SR 89/US 441 from Orange Street in Homerville to CR 101/Cowart Road | $25,128,055.00 | $25,128,055.00 | $0.00 | 0% | $13,333,046 | yes |
| Coffee County |
|
RC11-000039 | Bridge replacement SR 158 Satilla River 12 miles west of Douglas | $4,817,720.00 | $4,324,745.00 | $-492,975.00 | -10.2325% | $974,073 | yes |
|
RC11-000040 | Harvey Vickers Road Widening | $475,000.00 | $767,734.00 | $292,734.00 | 61.6282% | $935,863.46 | yes |
|
RC11-000041 | Paving Bud Hutcheson/Chaney Road between SR 32 and SR 158 | $1,898,000.00 | $5,000,000.00 | $3,102,000.00 | 163.435% | $5,306,040.00 | yes |
|
RC11-000043 | SR 158 Bridge Replacement @17 Mile River | $7,076,959.00 | $7,076,959.00 | $0.00 | 0% | $0 | |
|
RC11-000044 | SR 158 Widening From Douglas to CR 513/Woodrow Stone road | $16,100,000.00 | $16,100,000.00 | $0.00 | 0% | $0 | |
|
RC11-000045 | SR 32 Widening from SR 11 West to City Limits of Douglas | $134,750,472.00 | $134,750,472.00 | $0.00 | 0% | $0 | |
|
RC11-000046 | Widen SR 32 from CR 552 to CR 317 | $74,319,311.00 | $74,319,311.00 | $0.00 | 0% | $0 | |
|
RC11-000047 | Widen SR 32 from US 441 to CR 552 | $125,914,351.00 | $125,914,351.00 | $0.00 | 0% | $0 | |
|
RC11-000048 | Widen US 441 from CR 342 to Ocmulgee River | $50,484,000.00 | $50,484,000.00 | $0.00 | 0% | $0 | |
|
RC11-000049 | Widen US 441 from CR 357 to Gasman Road E of Broxton | $49,814,000.00 | $17,311,900.00 | $-32,502,100.00 | -65.2469% | $39,415,685 | yes |
|
RC11-000050 | Widen US 441 from CR 417 to N of CR 357 | $23,949,000.00 | $23,949,000.00 | $0.00 | 0% | $0 | |
|
RC11-000051 | Widening of SR 135 from SR 31/US 441 East to SR 32 (including RR separation) | $27,268,883.00 | $27,950,941.00 | $682,058.00 | 2.50123% | $25,901,736 | yes |
|
RC11-000052 | Widening of SR 32 from City Limits of Douglas to CR 296 | $20,517,408.00 | $21,346,311.00 | $828,903.00 | 4.04% | $11,326,438 | yes |
| Cook County |
|
RC11-000053 | Barneyville Road/CR 253 Resurfacing | $1,800,000.00 | $1,800,000.00 | $0.00 | 0% | $0 | |
|
RC11-000054 | Bridge Replacement - Antioch Road over Little River Overflow | $1,150,000.00 | $1,150,000.00 | $0.00 | 0% | $0 | |
|
RC11-000055 | Construction of Alabama Road from SR 37 to Old Quitman Road | $2,532,800.00 | $2,532,800.00 | $0.00 | 0% | $0 | |
|
RC11-000056 | Cook County Airport - Perimeter Fencing | $935,000.00 | $935,000.00 | $0.00 | 0% | $0 | |
|
RC11-000057 | Cook County Transit Operations & Capital | $3,516,897.00 | $3,516,897.00 | $0.00 | 0% | $0 | |
|
RC11-000058 | Intersection Improvement: SR 37 at SR 76 Roundabout | $1,000,000.00 | $2,029,560.00 | $1,029,560.00 | 102.956% | $2,153,785.31 | yes |
|
RC11-000059 | Intersection Improvement: SR 7/US 41 at CR 246/Central Ave | $1,000,000.00 | $1,000,000.00 | $0.00 | 0% | $0 | |
| Echols County |
|
RC11-000060 | Intersection at US Highway 94 and State Route 135 | $1,150,000.00 | $1,150,000.00 | $0.00 | 0% | $1,220,389.20 | yes |
|
RC11-000061 | Overflow Bridges-Howell Road-Alapaha River | $3,629,281.00 | $3,629,281.00 | $0.00 | 0% | $0 | |
|
RC11-000062 | US 129 Train Overpass Widening | $6,570,476.00 | $6,570,476.00 | $0.00 | 0% | $0 | |
| Irwin County |
|
RC11-000063 | CR 252 / Frank Rd @ Willacoochee River Overflow Bridge Replacement | $3,400,000.00 | $3,436,111.00 | $36,111.00 | 1.06209% | $729,286 | yes |
|
RC11-000064 | CR 252/Frank Road at Willacoochee River Bridge Replacement | $1,893,147.00 | $1,931,010.00 | $37,863.00 | 2% | $409,841 | yes |
| Lanier County |
|
RC11-000065 | Smith Dairy Road Paving | $255,500.00 | $255,500.00 | $0.00 | 0% | $271,138.64 | yes |
| Lowndes County |
|
RC11-000066 | Alden Avenue Sidewalk | $2,125,000.00 | $2,125,000.00 | $0.00 | 0% | $0 | |
|
RC11-000067 | Azalea Avenue Sidewalk Construction | $655,359.00 | $655,359.00 | $0.00 | 0% | $0 | |
|
RC11-000068 | Baytree Road Bike Lanes and Sidewalk Construction | $1,000,000.00 | $1,000,000.00 | $0.00 | 0% | $0 | |
|
RC11-000069 | Cat Creek Road Additional Lane Width and Turning Lanes | $3,000,000.00 | $3,000,000.00 | $0.00 | 0% | $0 | |
|
RC11-000070 | Clay Road Widening - Hill Avenue to New Statenville Highway | $7,852,744.00 | $7,852,744.00 | $0.00 | 0% | $0 | |
|
RC11-000071 | Construction of St Augustine Road Overpass | $12,000,000.00 | $12,000,000.00 | $0.00 | 0% | $14,627,933.04 | yes |
|
RC11-000072 | Country Club Drive Widening - Jerry Jones Road to North Valdosta Road | $8,523,000.00 | $8,523,000.00 | $0.00 | 0% | $10,217,345.92 | yes |
|
RC11-000073 | Eager Rd/Jerry Jones Widening: Jadan Pl to Gornto Rd | $10,500,000.00 | $10,177,774.00 | $-322,226.00 | -3.06882% | $2,292,365 | yes |
|
RC11-000074 | Five Points Intersection in Valdosta Improvements | $5,771,525.00 | $5,771,525.00 | $0.00 | 0% | $6,124,788.50 | yes |
|
RC11-000075 | Forrest Street Widening - Hill Avenue to Park Avenue | $5,100,000.00 | $5,100,000.00 | $0.00 | 0% | $0 | |
|
RC11-000076 | Forrest Street Widening - Park Avenue to Bemiss Road | $27,558,883.00 | $22,973,081.00 | $-4,585,802.00 | -16.64% | $5,387,547.80 | yes |
|
RC11-000077 | Georgia and Florida Railway (GFRR) - Valdosta to Willacoochee Rehabilitation | $6,250,000.00 | $6,250,000.00 | $0.00 | 0% | $6,632,550.00 | yes |
|
RC11-000078 | Gordon Street Widening - Lamar Street to West Street | $687,000.00 | $687,000.00 | $0.00 | 0% | 0 | |
|
RC11-000079 | Gordon Street Widening - Lankford Drive to Lamar Street | $708,197.00 | $708,197.00 | $0.00 | 0% | $0 | |
|
RC11-000080 | Hill Avenue at Fry Street Intersection Improvements | $931,983.00 | $931,983.00 | $0.00 | 0% | $0 | |
|
RC11-000081 | I-75 at CR 27/Lake Park-Bellville Road Interchange Improvements - Exit 2 | $38,965,901.00 | $39,745,219.00 | $779,318.00 | 2% | $22,379,786 | yes |
|
RC11-000082 | I-75 at SR 31 Interchange Replacement - Exit 11 | $22,806,928.00 | $23,263,033.00 | $456,105.00 | 1.99985% | $13,098,977 | yes |
|
RC11-000083 | I-75 from North of SR 133 to Cook County Line - Exits 22 & 29 | $44,617,196.00 | $44,617,196.00 | $0.00 | 0% | $0 | |
|
RC11-000084 | Jerry Jones Rd Widening: Gornto to Mcree | $6,497,001.00 | $6,497,001.00 | $0.00 | 0% | $0 | |
|
RC11-000085 | Lake Park Bellville Road Widening and Realignment Project | $7,000,000.00 | $15,000,000.00 | $8,000,000.00 | 114.286% | $16,567,664.19 | yes |
|
RC11-000086 | Lankford Dr Extension: St Augustine to Norman | $3,952,009.00 | $3,952,009.00 | $0.00 | 0% | $0 | |
|
RC11-000087 | Loch Laurel Road Additional Lane Width and Turning Lanes | $3,000,000.00 | $3,000,000.00 | $0.00 | 0% | $0 | |
|
RC11-000088 | New Bethel Rd Widening from SR 125 to SR 122 in Lanier County | $10,000,000.00 | $10,000,000.00 | $0.00 | 0% | $0 | |
|
RC11-000089 | North Valdosta Rd Widening: Five Points to Withlacoochee River | $23,768,596.00 | $23,768,596.00 | $0.00 | 0% | $0 | |
|
RC11-000090 | Oak St Widening: Five Points to Cherry Creek Rd | $9,674,756.00 | $6,678,019.00 | $-2,996,737.00 | -30.9748% | $4,070,233.9 | yes |
|
RC11-000091 | Oak Street Sidewalk | $225,743.00 | $225,743.00 | $0.00 | 0% | $0 | |
|
RC11-000092 | Old Clyattville Rd Widening: Mud Creek to Industrial Blvd | $7,651,835.00 | $7,651,835.00 | $0.00 | 0% | $0 | |
|
RC11-000093 | Old Clyattville Road Widening from I-75 to Ousley Road | $10,000,000.00 | $17,000,000.00 | $7,000,000.00 | 70% | $18,690,080.19 | yes |
|
RC11-000094 | Old Quitman Road Bridge Replacement | $2,000,000.00 | $2,000,000.00 | $0.00 | 0% | $0 | |
|
RC11-000095 | Old US 41 Widening from SR 7 to Union Road | $8,000,000.00 | $12,000,000.00 | $4,000,000.00 | 50% | $13,189,176.93 | yes |
|
RC11-000096 | Orr Road Extension from Skipper Bridge Road to SR 125 | $2,000,000.00 | $2,000,000.00 | $0.00 | 0% | $0 | |
|
RC11-000097 | Shiloh Road Widening and Bridge Replacement from Val Tech Rd to Snake Nation Rd | $3,000,000.00 | $3,000,000.00 | $0.00 | 0% | $0 | |
|
RC11-000098 | SR 376 Extension from SR 125 to Old Clyattville Road | $2,000,000.00 | $2,000,000.00 | $0.00 | 0% | $0 | |
|
RC11-000099 | St Augustine at Norman Intersection Improvements | $921,983.00 | $2,134,391.00 | $1,212,408.00 | 131.5% | $2,265,032.80 | yes |
|
RC11-000100 | St Augustine Road at Gornto Road Intersection Improvements | $921,983.00 | $2,109,391.00 | $1,187,408.00 | 128.788% | $2,238,502.60 | yes |
|
RC11-000101 | Val Del Road Additional Lane Width and Turning Lanes | $3,000,000.00 | $3,000,000.00 | $0.00 | 0% | $0 | |
|
RC11-000102 | Valdosta South Truck Bypass | $50,000,000.00 | $50,000,000.00 | $0.00 | 0% | $0 | |
|
RC11-000103 | Valdosta Urbanized Area Transit System | $7,500,000.00 | $7,500,000.00 | $0.00 | 0% | $0 | |
|
RC11-000143 | | $2,076,000.00 | $2,076,000.00 | $0.00 | 0% | $0 | |
|
RC11-000144 | | $4,260,000.00 | $4,260,000.00 | $0.00 | 0% | $0 | |
| Pierce County |
|
RC11-000104 | Construction of Azalea Street Bypass | $10,000.00 | $10,000.00 | $0.00 | 0% | $0 | |
|
RC11-000105 | Little Hurricane Creek Bridge replacement | $3,228,957.00 | $3,513,916.00 | $284,959.00 | 8.82511% | $745,799 | yes |
|
RC11-000106 | Pavement/Shoulder Widening of Midway Church Road from St. John`s Church Road to SR 121 | $590,000.00 | $1,366,786.00 | $776,786.00 | 131.659% | $1,443,243 | yes |
|
RC11-000107 | Pierce County Transit AVL/MDC Project | $35,000.00 | $35,000.00 | $0.00 | 0% | $0 | |
|
RC11-000108 | Pierce County Transit Call Center | $2,518,000.00 | $2,518,000.00 | $0.00 | 0% | $0 | |
|
RC11-000109 | Pierce County Transit Expansion Van | $46,000.00 | $46,000.00 | $0.00 | 0% | $0 | |
|
RC11-000110 | Southwest Central Avenue Extension | $600,000.00 | $1,240,612.00 | $640,612.00 | 106.769% | $1,512,299.11 | yes |
|
RC11-000111 | Widening of SR 32 in Pierce County | $252,686,164.00 | $252,686,164.00 | $0.00 | 0% | $0 | |
| Tift County |
|
RC11-000015 | Widening of SR 35 from SR 520/Tift to SR 32/Irwin | $100,293,435.00 | $104,450,666.00 | $4,157,231.00 | 4.14507% | $10,612,080 | yes |
|
RC11-000112 | Construction of South Tifton Bypass | $66,173,722.00 | $70,014,715.00 | $3,840,993.00 | 5.80441% | $42,673,647 | yes |
|
RC11-000113 | CR 407/Old Ocillia Road Widening from SR 125 North to CR 18 | $13,097,734.00 | $20,000,000.00 | $6,902,266.00 | 52.6982% | $22,523,248 | yes |
|
RC11-000114 | Tift Lift Public Transit Operations and Maintenance | $100,000.00 | $100,000.00 | $0.00 | 0% | $0 | |
|
RC11-000115 | Whiddon Mill Road Widening and Improvements | $14,588,800.00 | $14,588,800.00 | $0.00 | 0% | $0 | |
| Turner County |
|
RC11-000116 | Alberson Road/CR 159 Widening from US 41/GA 7 to Wardlow Road/CR 251 | $1,770,000.00 | $1,770,000.00 | $0.00 | 0% | $0 | |
|
RC11-000118 | Gorday Drive / Hudson Avenue and SR 112 Intersection Redesign | $410,000.00 | $410,000.00 | $0.00 | 0% | $435,095.28 | yes |
|
RC11-000119 | Turner County Airport Terminal Building | $825,000.00 | $825,000.00 | $0.00 | 0% | $0 | |
|
RC11-000120 | Turner County Airport: Apron Expansion, Access Road, and Perimeter Fencing Improvements | $1,130,000.00 | $1,130,000.00 | $0.00 | 0% | $1,272,563.53 | yes |
|
RC11-000121 | Turner County Transit | $1,477,972.00 | $1,477,972.00 | $0.00 | 0% | $0 | |
|
RC11-000122 | Widening of SR 159 from I-75 Southbound Ramp Interchange to Ashburn Industrial Park | $4,350,000.00 | $4,350,000.00 | $0.00 | 0% | $0 | |
| Ware County |
|
RC11-000123 | Albany Avenue Improvements | $440,000.00 | $440,000.00 | $0.00 | 0% | $0 | |
|
RC11-000124 | Bickley Highway Bridge - US 1 to Nicholls Highway | $1,595,000.00 | $1,595,000.00 | $0.00 | 0% | $0 | |
|
RC11-000125 | Camp Branch Road Widening | $2,200,000.00 | $2,200,000.00 | $0.00 | 0% | $0 | |
|
RC11-000126 | Construction of Inner Loop - US 82 at Waycross College to US 84 (Plant Avenue) | $6,650,000.00 | $6,650,000.00 | $0.00 | 0% | $0 | |
|
RC11-000127 | Construction of Jamestown Connector (Blalock to Wacona Drive) | $3,620,000.00 | $3,620,000.00 | $0.00 | 0% | $0 | |
|
RC11-000128 | Emergency Vehicle Traffic Signal Preemption | $350,000.00 | $350,000.00 | $0.00 | 0% | $0 | |
|
RC11-000129 | Intersection and Turn Lane Improvements - SR 4 | $1,850,000.00 | $1,850,000.00 | $0.00 | 0% | $0 | |
|
RC11-000130 | Intersection and Turn Lane Improvements - SR 520 | $600,000.00 | $600,000.00 | $0.00 | 0% | $0 | |
|
RC11-000131 | Manor-Millwood Widening (US 84 to US 82) | $4,010,000.00 | $4,010,000.00 | $0.00 | 0% | $4,515,911.30 | yes |
|
RC11-000132 | Rehabilitation and Repaving of Albany Avenue (Old SR 50) - Waller Street to US 82 | $1,825,000.00 | $1,825,000.00 | $0.00 | 0% | $0 | |
|
RC11-000133 | Rehabilitation and Repaving of Industrial Boulevard - Albany Avenue to Brown Drive | $320,000.00 | $320,000.00 | $0.00 | 0% | $0 | |
|
RC11-000134 | Rehabilitation and Repaving of Scapa Road - Albany Avenue to Fulford Road | $115,000.00 | $115,000.00 | $0.00 | 0% | $0 | |
|
RC11-000135 | Rehabilitation of Harris Road - US 1 to Fulford Road | $435,000.00 | $435,000.00 | $0.00 | 0% | $0 | |
|
RC11-000136 | SR 38 Intersection and Turn Lane Improvements | $1,850,000.00 | $1,850,000.00 | $0.00 | 0% | $0 | |
|
RC11-000137 | SR 38/US84 from Greasy Branch CK to east of CR 294/Wadley Road | $50,000,000.00 | $50,000,000.00 | $0.00 | 0% | $5,306,040 | yes |
|
RC11-000138 | SR 4 / US 1 Business CSX Grade Separation in Waycross | $14,465,000.00 | $9,552,948.00 | $-4,912,052.00 | -33.9582% | $11,022,495.34 | yes |
|
RC11-000139 | SR 4 Corridor Capacity Improvements | $1,500,000.00 | $1,500,000.00 | $0.00 | 0% | $0 | |
|
RC11-000140 | Ware County Transit | $2,733,887.00 | $2,733,887.00 | $0.00 | 0% | $0 | |
|
RC11-000141 | Waycross East Bypass | $52,175,000.00 | $59,834,674.00 | $7,659,674.00 | 14.6807% | $24,379,888 | yes |
|
RC11-000142 | Widen and Improve City Boulevard, Coral Road and Morningside Drive | $750,000.00 | $750,000.00 | $0.00 | 0% | $795,906.00 | yes |
|