Recently I saw someone speculating online that Valdosta’s rank among Georgia cities was rising because its population is growing. And its population is indeed growing, as you can see in the graph on the right or the Census Bureau data in the table below right. (Compare to similar information for Lowndes County.) But not as fast as some other Georgia cities, so Valdosta’s rank is not increasing. In fact, the opposite: Valdosta has been dropping in rank.
Census | Pop. | %± |
1860 | 166 | |
1870 | 1,199 | 622.3% |
1880 | 1,515 | 26.4% |
1890 | 2,854 | 88.4% |
1900 | 5,613 | 96.7% |
1910 | 7,656 | 36.4% |
1920 | 10,783 | 40.8% |
1930 | 13,482 | 25.0% |
1940 | 15,595 | 15.7% |
1950 | 20,046 | 28.5% |
1960 | 30,652 | 52.9% |
1970 | 32,303 | 5.4% |
1980 | 37,671 | 16.6% |
1990 | 40,135 | 6.5% |
2000 | 43,724 | 8.9% |
2010 | 54,518 | 24.7% |
Here are city ranks for the censuses from 1980 to 2000:
1980 | 7 | Atlanta, Columbus, Savannah, Macon, Albany, Warner Robins, VLD. |
1990 | 11 | passed by Augusta, Athens, Roswell, Marietta (Augusta and Athens cheated by consolidating with their counties.) |
2000 | 14 | passed by Sandy Springs, Johns Creek, and Alpharetta |
2010 | 14 | Sandy Springs passed Macon and Marietta dropped two, but Valdosta remained #14 |
So actually Valdosta has been decreasing in Georgia city rank over time, because cities in the Atlanta metro area have been growing faster.
Now I don’t consider that a bad thing: population growth isn’t the same thing as economic growth, and economic growth isn’t the same thing as prosperity or well-being. But it’s an interesting bit of history.
Rank | 1980 | 1990 | 2000 | 2010 |
1 | Atlanta | Atlanta | Atlanta | Atlanta |
2 | Columbus | Augusta | Augusta | Augusta |
3 | Savannah | Columbus | Columbus | Columbus |
4 | Macon | Savannah | Savannah | Savannah |
5 | Albany | Macon | Athens | Athens |
6 | Warner Robins | Athens | Macon | Sandy Springs |
7 | Valdosta | Albany | Sandy Springs | Macon |
8 | Roswell | Roswell | Roswell | |
9 | Marietta | Albany | Albany | |
10 | Warner Robins | Johns Creek | Johns Creek | |
11 | Valdosta | Marietta | Warner Robins | |
12 | Warner Robins | Alpharetta | ||
13 | Alpharetta | Marietta | ||
14 | Valdosta | Valdosta |
-jsq