BOE SALES TAX QUESTION | VOTES | |
YES | 82.66% | 2,931 |
NO | 17.34% | 615 |
Total Votes: 3,546 |
-jsq
BOE SALES TAX QUESTION | VOTES | |
YES | 82.66% | 2,931 |
NO | 17.34% | 615 |
Total Votes: 3,546 |
-jsq
-jsq
To find your polling place go to Secretary of State Poll LocatorThe version of their precinct list below actually has map links for each precinct. I have omitted the photographs of the polling places.Click Precincts for Map Locator and Driving Directions provided by Google Maps.
Precinct 1 | Newsome St. Church, 202 S. Newsome St., Hahira |
Precinct 2 | Old Pine Grove Elementary School Gym, 4023 Pine Grove Road, Valdosta |
Precinct 3 | Westminister Presbyterian Church, 3019 Country Club Road, Valdosta |
Precinct 4 | Northside Baptist Church Gym, 200 E. Park Avenue, Valdosta |
Precinct 5 | Jaycee Park Activities Building, 2306 Jaycee Shack Road, Valdosta |
Precinct 6 | Naylor City Hall, 8753 Georgia Highway 135, Naylor |
Precinct 7 | Wood Valley Community Center, 1907 Gornto Road, Valdosta |
Precinct 8 | Rainwater Conference Center, One Meeting Place, Valdosta |
Precinct 9 | New Clyattville Fire Station, 5080 Madison Highway, Clyattville |
Precinct 10 | Mildred Hunter Community Center, 509 S. Fry St., Valdosta |
Precinct 11 | Dasher City Hall, 3686 US Hwy 41 S. Dasher |
Precinct 12 | South Lowndes Recreation Center, 6440 Ocean Pond Ave, Lake Park |
-jsq