Some nuclear backers only want to look at the next table in that FERC report, Office of Energy Projects Energy Infrastructure Update For December 2012, which shows solar energy as 0.34% of total U.S. energy production, and then they stop thinking. But what about that 30% increase in solar power deployed between 2011 and 2012? Think of it like compound interest.
Installed Capacity (GW) | % of Total Capacity | % Growth 2011-2012 | |
---|---|---|---|
Coal | 337.71 | 29.17% | 1.3% |
Natural Gas | 491.82 | 42.48% | 1.8% |
Nuclear | 107.01 | 9.24% | 0.1% |
Oil | 41.32 | 3.57% | 0.1% |
Water | 98.12 | 8.47% | 0.1% |
Wind | 57.53 | 4.97% | 22.8% |
Biomass | 15.00 | 1.30% | 3.7% |
Geothermal Steam | 3.70 | 0.32% | 4.2% |
Solar | 3.90 | 0.34% | 60.9% |
Waste Heat | 0.69 | 0.06% | 0.4% |
Other | 1.04 | 0.09% | 0.0% |
Total | 1,157.86 | 100.00% | 23.3% |
Source: Data derived from Ventyx Global LLC, Velocity Suite.
Growth rates computed by jsq for LAKE www.l-a-k-e.org 24 January 2013.
Let’s look what happens if we assume 30% growth in solar power deployed per year:
At 30% annual growth, we’re up to solar as 50% of all generation within Continue reading