The longest item of those I videoed (yes, I was late to this Work Session) was 6.f. Deannexation of Ganas Property by Lake Park, which apparently doesn’t cost the county anything. Directly, at least. Maybe even net positive, due to property taxes.
Here are the costs found in the agenda sheets for the items, from most expensive down, with links back into the agenda.
Cost | What |
---|---|
$290,000.00 | 2020 Administrative Services Agreement with Allied Benefit Systems, Inc. |
$50,433.00 | Bid for Repairs to Knights Academy Road; emergency repairs for Culvert Aprons |
$43,245.50 | Approval of Clyattstone Rd.-Simpson Ln. ROW Purchases |
$24,613.44 | Microsoft Server 2019 Data Center License |
$11,535.00 | Approval of Clyattstone Rd.-Simpson Ln. ROW Acquisition |
$419,826.94 | Total |
The actual cost for one item is larger; see below for Clyattstone Road and Simpson Lane ROW Purchases.
Below are links to each LAKE video of each agenda item, with a few notes. See also Continue reading