Valdosta City Council James R. Wright reminds us there are jobs open at the City of Valdosta. Here’s the online list, which currently looks like this the table below.
-jsq
Job | Type | Application Deadline | Salary |
---|---|---|---|
Police Officer | Full Time | 7/30/2012 | $32,042.46 |
Neighborhood Development Coordinator | Full Time | 8/10/2012 | $35,773.66 |
Laborer (Streets) | PartTime | 8/15/2012 | $18,068.18 |
Public Works Director | Full Time | 8/8/2012 | $62,994.88 |
Operations Superintendent | Full Time | 8/8/2012 | $35,773.66 |
Automotive Service Worker | Full Time | Open Until Filled | $21,961.67 |
Refuse Collection Driver | Full Time | Open Until Filled | $23,059.92 |
Heavy Equipment Mechanic | Full Time | Open Until Filled | $26,694.72 |
Heavy Equipment Mechanic | PartTime | Open Until Filled | $12.83/hour |
Human Resources Director | Full Time | Open Until Filled | DOQ |
-jsq
Short Link: